This week-2 contestant work hard much but few of them make much effort.
1)Chahat Pandey fought for food with other and showed her potential that she can play individually.
2) Avinash Mishra is looking a strong possible of winner but he has lesser fan following on Instagram and other platform channel so it will decide by time who will won. but he potential to reach in top 5.
3) Rajat Dalal has also performed well in this week and his followers grew too. He opposed Vivan and put sent him back. he is also good.
4) Arfeen khan, Nyara, Shilpa did well too.
5) Rest are playing and enjoying game. They have no personal opinion till now may be they are finding their ways.
Instagram follower of each contestant.
Order of BB18 | Name of contestant | Number of follower | |
Week 1 | Week 2 | ||
1 | Nyra M banarjee | 6.3M | 6.3M |
2 | Hema Sharma | 2M | 2.2M |
3 | Chahat Pandey | 1.5M | 1.6M |
4 | Rajat Dalal | 1.2M | 1.3M |
5 | Avinash Mishra | 1.2M | 1.3M |
6 | Muskan Bamne | 1M | 1.1M |
7 | Eisha singh | 883K | 1M |
8 | Arfeen Khan | 738 K | 734K |
9 | Vivian Dsena | 682K | 918K |
10 | Shehzada Dhami | 634K | 661K |
11 | Sara Afreen Khan | 604 K | 614K |
12 | Alice Kaushik | 447K | 494K |
13 | Karanveer Mehra | 180K | 218K |
14 | Shilpa Shirodkar | 145 K | 175K |
15 | Tajinder Bagga | 129K | 131K |
16 | Chum Darag | 108K | 132K |
17 | Advocate Gunaratna Sadavarte | Fan page only |
conclusion: this week was wonderful. now we will watch Weekend ka Vaar, with Salman khan